Uses:
- Ceramic products
- GVT/PGVT Tiles
- Refactory
- Tyre's
- Glass
- Insulators
Sub-Product Specifications
| CHEMICAL PROPERTIES XRF Verified | ||
|---|---|---|
| Si2o | % | 49.5 |
| Al2o3 | % | 31.0 |
| Fe2o3 | % | 2.17 |
| Ti2o3 | % | 0.23 |
| CaO | % | 0.22 |
| MgO | % | 0.21 |
| K2O | % | 0.57 |
| Na2O | % | 0.11 |
| LOi | % | 12.7 |
| Total | 98.0 | |
| PHYSICAL PROPERTIES | ||
|---|---|---|
| MBI | mg g-1 | 38.6 |
| Sulphate | ppm | 665 |
| pH | - | 7.3 |
| Conductivity | uS | 1,792 |
| Soluble Salt | ppm | 1,100 |
| MoR(extruded) | Kg cm-2 | - |
| MoR(Dry) | - | 34.4 |
| WABS | % | 2.37 |
| L* | 66.5 | |
| Colour | a* | 1.26 |
| b* | 12.9 | |
| Shrinkage | % | 12.8 |
| Partical Size Distribution by SediGraph | Sleve Residue-wet Retention | ||||
|---|---|---|---|---|---|
| < 7um | % | 96.6 | > 125um | % | 2.04 |
| < 5um | % | 95.9 | > 75um | % | 1.16 |
| < 2um | % | 89.3 | > 45 um | % | 0.56 |
| < 1um | % | 82.1 | Cumulative>45 | % | 3.76 |
Complete Technical Dossier
Download the full spectral analysis, safety data sheets, and industrial application guides for DN-1.
Product Range
- layers Main (Ball Clays) chevron_right
- UBC-1 chevron_right
- UBC-2 chevron_right
- DN-1 chevron_right
- DN-2 chevron_right
- N-1 Mix chevron_right
- N-2 chevron_right
- SKC-MUD chevron_right
- SKC-S chevron_right
- N1 chevron_right
- P1 chevron_right
- PM-1 chevron_right
- UBC - Premium chevron_right
- H-1 chevron_right
- EBC-1 chevron_right