Industrial Applications
- Ceramic Industry
Sub-Product Specifications
| CHEMICAL PROPERTIES XRF VERIFIED | ||
|---|---|---|
| SiO2 | % | 53.7 |
| Al2O3 | % | 27.4 |
| Fe2O3 | % | 2.30 |
| Ti2O3 | % | 2.75 |
| CaO | % | 0.27 |
| MgO | % | 0.23 |
| K2O | % | 1.69 |
| Na2O | % | 0.02 |
| LOi | % | 11.5 |
| Total | 99.86 | |
| PHYSICAL PROPERTIES | ||
|---|---|---|
| MBI | mg g-1 | 36.6 |
| Sulphate | ppm | 22.9 |
| pH | - | 7.4 |
| Conductivity | uS | 208 |
| Soluble Salt | ppm | 540 |
| MoR(extruded) | Kg cm-2 | 74.2 |
| MoR(Dry) | - | 28.8 |
| WABS | % | 2.25 |
| L* | 50.0 | |
| Colour | a* | 3.49 |
| b* | 24.0 | |
| Shrinkage | % | 10.2 |
| Partical Size Distribution by SediGraph | Sleve Residue-wet Retention | ||||
|---|---|---|---|---|---|
| < 7um | % | 89.9 | > 125um | % | 0.11 |
| < 5um | % | 86.0 | > 75um | % | 0.05 |
| < 2um | % | 71.4 | > 45 um | % | 0.06 |
| < 1um | % | 60.3 | Cumulative>45 | % | 0.21 |
Complete Technical Dossier
Download the full spectral analysis, safety data sheets, and industrial application guides for SKC-S.
Product Range
- layers Main (Ball Clays) chevron_right
- UBC-1 chevron_right
- UBC-2 chevron_right
- DN-1 chevron_right
- DN-2 chevron_right
- N-1 Mix chevron_right
- N-2 chevron_right
- SKC-MUD chevron_right
- SKC-S chevron_right
- N1 chevron_right
- P1 chevron_right
- PM-1 chevron_right
- UBC - Premium chevron_right
- H-1 chevron_right
- EBC-1 chevron_right