Industrial Applications
- Ceramic Industry
Sub-Product Specifications
| CHEMICAL PROPERTIES XRF VERIFIED | ||
|---|---|---|
| SiO2 | % | 52.5 |
| Al2O3 | % | 33.15 |
| Fe2O3 | % | 2.4 |
| K2O | % | 0.8 |
| Na2O | % | 0.19 |
| CaO | % | 0.14 |
| MgO | % | 0.13 |
| LOi | % | 7.88 |
| TiO2 | % | 1.22 |
| PHYSICAL PROPERTIES | ||
|---|---|---|
| MBI | mg g-1 | 52.00 |
| Sulphate | ppm | - |
| pH | - | - |
| Conductivity | uS | - |
| Soluble Salt | ppm | 1960 |
| MoR(extruded) | Kg cm-2 | - |
| MoR(Dry) | - | 36.50 |
| WABS | % | - |
| L* | 66.58 | |
| Colour | a* | 3.34 |
| b* | 15.5 | |
| Shrinkage | % | 10.76 |
| Partical Size Distribution by SediGraph | Sleve Residue-wet Retention | ||||
|---|---|---|---|---|---|
| < 7um | % | - | > 120# | % | - |
| < 5um | % | - | > 200# | % | - |
| < 2um | % | - | > 350# | % | - |
| < 1um | % | - | Cumulative | % | - |
Complete Technical Dossier
Download the full spectral analysis, safety data sheets, and industrial application guides for P1.
Product Range
- layers Main (Ball Clays) chevron_right
- UBC-1 chevron_right
- UBC-2 chevron_right
- DN-1 chevron_right
- DN-2 chevron_right
- N-1 Mix chevron_right
- N-2 chevron_right
- SKC-MUD chevron_right
- SKC-S chevron_right
- N1 chevron_right
- P1 chevron_right
- PM-1 chevron_right
- UBC - Premium chevron_right
- H-1 chevron_right
- EBC-1 chevron_right